Skip Main Navigation
My Store:
Stay in the loop for releases, rewards, and more.
Join STATUS for Free or Sign In
Over 200+ JD U.S. stores now open
 Find your store
The best way to shop, redeem, and get access.
 Get the app
Your basket

Loading...

Sizing Charts

 

Shoe Sizing

US Sizes Euro Sizes UK Sizes Inches CM
6 39 5.5 9.25″ 23.5
6.5 39 6 9.5″ 24.1
7 40 6.5 9.625″ 24.4
7.5 40-41 7 9.75″ 24.8
8 41 7.5 9.9375″ 25.4
8.5 41-42 8 10.125″ 25.7
9 42 8.5 10.25″ 26
9.5 42-43 9 10.4375″ 26.7
10 43 9.5 10.5625″ 27
10.5 43-44 10 10.75″ 27.3
11 44 10.5 10.9375″ 27.9
11.5 44-45 11 11.125″ 28.3
12 45 11.5 11.25″ 28.6
13 46 12.5 11.5625″ 29.4
14 47 13.5 11.875″ 30.2
15 48 14.5 12.1875″ 31
16 49 15.5 12.5″ 31.8
US Sizes Euro Sizes UK Sizes Inches CM
4 35 2 8.1875″ 20.8
4.5 35 2.5 8.375″ 21.3
5 35-36 3 8.5″ 21.6
5.5 36 3.5 8.75″ 22.2
6 36-37 4 8.875″ 22.5
6.5 37 4.5 9.0625″ 23
7 37-38 5 9.25″ 23.5
7.5 38 5.5 9.375″ 23.8
8 38-39 6 9.5″ 24.1
8.5 39 6.5 9.6875″ 24.6
9 39-40 7 9.875″ 25.1
9.5 40 7.5 10″ 25.4
10 40-41 8 10.1875″ 25.9
10.5 41 8.5 10.3125″ 26.2
11 41-42 9 10.5″ 26.7
11.5 42 9.5 10.6875″ 27.1
12 42-43 10 10.875″ 27.6
US Sizes Euro Sizes UK Sizes Inches CM
3.5 35 2.5 8.625″ 21.9
4 36 3 8.75″ 22.2
4.5 36 3.5 9″ 22.9
5 37 4 9.125″ 23.2
5.5 37 4.5 9.25″ 23.5
6 38 5 9.5″ 24.1
6.5 38 5.5 9.625″ 24.4
7 39 6 9.75″ 24.8
US Sizes Euro Sizes UK Sizes Inches CM
10.5 27 9.5 6.625″ 16.8
11 28 10 6.75″ 17.1
11.5 29 10.5 7″ 17.8
12 30 11 7.125″ 18.1
12.5 30 11.5 7.25″ 18.4
13 31 12 7.5″ 19.1
13.5 31 12.5 7.625″ 19.4
1 32 13 7.75″ 19.7
1.5 33 14 8″ 20.3
2 33 1 8.125″ 20.6
2.5 34 1.5 8.25″ 21
3 34 2 8.5″ 21.6
US Sizes Euro Sizes UK Sizes Inches CM
0.5 16 0 3.25″ 8.3
1 16 0.5 3.5″ 8.9
1.5 17 1 3.625″ 9.2
2 17 1 3.75″ 9.5
2.5 18 1.5 4″ 10.2
3 18 2 4.125″ 10.5
3.5 19 2.5 4.25″ 10.8
4 19 3 4.5″ 11.4
4.5 20 3.5 4.625″ 11.7
5 20 4 4.75″ 12.1
5.5 21 4.5 5″ 12.7
6 22 5 5.125″ 13
6.5 22 5.5 5.25″ 13.3
7 23 6 5.5″ 14
7.5 23 6.5 5.625″ 14.3
8 24 7 5.75″ 14.6
8.5 25 7.5 6″ 15.2
9 25 8 6.125″ 15.6
9.5 26 8.5 6.25″ 15.9
10 27 9 6.5″ 16.5

Shoe Conversion (US Sizes)

MEN’S WOMEN’S KIDS’    
5 3.5    
5.5 4    
6 4.5    
6.5 5    
7 5.5    
6 7.5 6    
6.5 8 6.5    
7 8.5 7    
7.5 9 7.5    
8 9.5 8    
8.5 10 8.5    
9 10.5 9    
9.5 11 9.5    
10 11.5      
10.5 12      
11        
11.5        
12        

Men's Apparel

  S M L XL XXL XXXL
Chest 35″-37.5″ 37.5″-41″ 41″-44″ 44″-48.5″ 48.5″-53.4″ 53.5″-58″
Waist 29″-32″ 32″-35″ 35″-38″ 38″-43″ 43″-47.5″ 47.5″-52.5″
Hip 35″-37.5″ 37.5″-41″ 41″-44″ 44″-47″ 47″-50.5″ 50.5″-53.5″
Regular Inseam 32.25″ 32.5″ 32.75″ 33″ 33.25″ 33.5″
Short Inseam 30.25″ 30.5″ 30.75″ 31″ 31.25″ 31.5″
Long Inseam 34.25″ 34.5″ 34.75″ 35″ 35.25″ 35.5″
  S M L XL XXL XXXL
Chest 35″-37″ 38″-40″ 41″-43″ 44″-46″ 47″-49″ 50″-53″
Waist 29″-31″ 32″-34″ 34″-36″ 36″-38″ 38″-40″ 40″-43″
Inseam 30.75″ 31″ 32″ 34″ 34″ 34.75″
  S M L XL XXL XXXL
Chest 34″-36″ 38″-40″ 42″-44″ 46″-48″ 50″-52″ 54″-56″
Waist 28″-29″ 30″-32″ 34″-36″ 28″-40″ 42″-44″ 46″-48″
  S M L XL XXL XXXL
Chest 35″-38″ 39″-41″ 42″-44″ 45″-48″ 49″-52″ 53″-55″
Waist 29″-31″ 32″-34″ 35″-37″ 38″-40″ 41″-43″ 44″-46″
Hips 35″-37″ 38″-40″ 41″-43″ 44″-46″ 47″-49″ 50″-52″
Short Inseam 29.5″ 30″ 30″ 30.5″ 30.5″ 31″
Regular Inseam 31.5″ 32″ 32″ 32.5″ 32.5″ 33″
Long Inseam 33.5″ 34″ 34″ 34.5″ 34.5″ 35″

Women's Apparel

  XS S M L XL XXL
Bust 29.5″-32.5″ 32.5″-35.5″ 35.5″-38″ 38″-41″ 41″-44.5″ 44.5″-48.5″
Waist 23.5″-26″ 26″-29″ 29″-31.5″ 31.5″-34.5″ 34.5″-38.5″ 38.5″-42.5″
Hip 33″-35.5″ 35.5″-38.5″ 38.5″-41″ 41″-44″ 44″-47″ 47″-50″
Regular Inseam 31.25″ 31.25″ 31.5″ 31.5″ 31.75″ 31.75″
Long Inseam 33.25″ 33.25″ 33.5″ 33.5″ 33.75″ 33.75″
Short Inseam 29.25″ 29.25″ 29.5″ 29.5″ 29.75″ 29.75″
  1X 2X 3X  
Bust 44.5″-48.5″ 48.5″-52.5″ 52.5″-56.5″  
Waist 38.5″-42.5″ 42.5″-46.5″ 46.5″-50.5″  
Hip 47″-50″ 50″-54″ 54″-58″  
Regular Inseam 31.75″ 31.75″ 31.75″  
Long Inseam 33.75″ 33.75″ 33.75″  
Short Inseam 29.75″ 29.75″ 29.75″  
Size XS S M L XL 1XL 2XL 3XL
A/B Cup 30″ 32″ 34″ 36″ 38″      
B/C Cup 30″ 32″ 34″ 36″ 38″ 40″ 40″ 40″
C/D Cup 30″ 32″ 34″ 36″ 38″ 40″ 40″ 42″
D/E Cup 30″ 32″ 34″ 36″ 38″ 40″ 42″ 44″
  XS S M L XL XXL
Size 0-2 4-6 8-10 12-14 16 18
Bust 31″-33″ 33.5″-35.5″ 36″-38″ 38.5″-40.5″ 41″-43″ 43″+
Waist 23″-25″ 25.5″-27.5″ 28″-30″ 30.5″-32.5″ 33″-35″ 35″+
Hip 33″-35″ 35.5″-37.5″ 38″-40″ 40.5″-42.5″ 43″-45″ 45″+
  XS S M L XL XXL
Bust 32.5″-33″ 34-36″ 36.5″-38″ 38.5″-40″ 40.5″-42.5″ 43″-46″
Waist 23.5″-26″ 26″-29″ 29″-31.5″ 31.5″-34.5″ 34.5″-38.5″ 28.5″-42.5″
Hip 33″-35.5″ 35.5″-38.5″ 38.5″-41″ 41″-44″ 44″-47″ 47″-50″
Short Inseam 29.25″ 29.25″ 29.5″ 29.5″ 29.75″ 29.75″
Regular Inseam 31.25″ 31.25″ 31.5″ 31.5″ 31.75″ 31.75″
Long Inseam 33.25″ 33.25″ 33.5″ 33.5″ 33.75″ 33.75″

Boy's Apparel

  XS S M L XL
Chest 25.5″-26″ 26″-27″ 27″-29.5″ 29.5″-32″ 32″-35″
Waist 23.5″-24″ 24″-25.5″ 25.5″-27″ 27″-28.5″ 28.5″-29.5″
Hip 27″-28″ 28″-29.5″ 29.5″-31.5″ 31.5″-33.5″ 33.5″-35″
Height 3′11″ - 4′3″ 4′3″ - 4′7″ 4′7″ - 4′11″ 4′11″ - 5′3″ 5′3″ - 5′7″
  S M L XL
Number 8-10 10-12 14-16 18-20
Height 50″-53″ 54″-59″ 60″-64″ 64″-68″
Weight 55 - 75 lbs. 76 - 95 lbs. 99 - 117 lbs. 118 - 138 lbs.
  YXS YS YM YL YXL
Chest 25″-26″ 26″-28″ 28″-30″ 30″-32″ 32″-34″
Waist 22″-23″ 23″-24″ 25″-26″ 26″-27″ 28″-29″
Hip 27″-28″ 28″-30″ 30″-32″ 32″-34″ 24″-26″
  XS S M L XL
Chest 24.5″-25″ 25.5″-26.5″ 27″-28.5″ 29″-32″ 33″-35″
Waist 23″-23.5″ 24″-25″ 25.5″-26″ 27″-28.5″ 29″-30.5″
Hip 25″-25.5″ 26″-27.5″ 28″-29.5″ 30″-32.5″ 33″-35″

Girl's Apparel

  XS S M L XL
Chest 25.5″-27″ 27″-29″ 29″-31″ 31″-33.5″ 33.5″-36.5″
Waist 23.5″-24″ 24″-25″ 25″-27″ 27″-28″ 28″-29.5″
Hip 27″-29″ 29″-31″ 31″-33″ 33″-35″ 35″-37″
Height 3′11″ - 4′3″ 4′3″ - 4′7″ 7′7″ - 4′11″ 4′11″ - 5′3″ 5′3″ - 5′7″
  S M L XL
Number 7-8 10-12 14 16
Height 50″-53″ 54″-57″ 58″-60″ 61″-63″
Weight 53 - 69 lbs. 70 - 84 lbs. 85 - 99 lbs. 100 - 110 lbs.
  YXS YS YM YL YXL
Chest 25″-26″ 26″-28″ 28″-30″ 30″-32″ 32″-34″
Waist 22″-23″ 23″-24″ 25″-26″ 26″-27″ 28″-29″
Hip 27″-28″ 28″-30″ 30″-32″ 32″-34″ 24″-26″
  XS S M L XL
Chest 24.5″-25″ 25.5″-27″ 27.5″-29″ 30″-32.5″ 33″-34.5″
Waist 22.5″-23″ 23.5″-24.5″ 25″-26.5″ 27″-28.5″ 29″-30″
Hip 26″-26.5″ 27″-28.5″ 29″-32.5″ 32.5″-34.5″ 35″-36.5″

Hat Sizing

One Size Fits Most Stretch Fit Fitted Inches CM
S 6.25″
S 6.375″
S 6.5″
M 6.625″
S/M M 6.75″
S/M M 6.875″ 54.9
* S/M L 7″ 55.8
* M/L L 7.125″ 56.8
* M/L L 7.25″ 57.7
* M/L XL 7.375″ 58.7
* M/L XL 7.5″ 59.6
* L/XL XL 7.625″ 60.6
L/XL XXL 7.75″ 61.5
L/XL XXL 7.875″ 62.5
XXL 8″ 63.5

Men's Socks

  S M L XL  
Shoe Size 3Y-5Y 6-8 8-12 12-15  
  XS S M L XL XXL
Shoe Size - - 6.5-9 9.5-12 12-16 16-20
  M L XL  
Shoe Size 4-8.5 9-12.5 13-16  
  XS (4-7) S (6-9) M (9-11) L (10-13) XL (14-15)
Shoe Size - - 4-9 6.5-12 14-16

Women's Socks

  S M L XL  
Shoe Size 4-6 6-10 10-13 -  
  XS S M L XL XXL
Shoe Size - 5.5-7.5 8-10.5 10-12+ - -
  M L XL  
Shoe Size 7-10.5 11-13 -  
  XS (4-7) S (6-9) M (9-11) L (10-13) XL (14-15)
Shoe Size - - 6-9 8-14 -

Kids' Socks

  M L      
Shoe Size 3Y-5Y 5Y-7Y      
  (3-4) (4-5) (5-6) (6-7)  
Shoe Size 3C-10C 7C-10C 9C-13C 13C-3Y  
  XS S M L XL XXL
Shoe Size 9C-1Y 13C-4Y 4Y-6 - - -
  YMD YLG    
Shoe Size 10.5-13.5 1-4    
  XS (4-7) S (6-9) M (9-11) L (10-13) XL (1-15)
Infant 4-7 - - - -
Toddler 0-10 9-4 Toddler - - -
Youth - 9-4 Gradeschool 4-9 - -

Insole Sizing

Size Men’s Shoe Size Women’s Shoe Size    
S 7-8.5 -    
M 9-10.5 5-7.5    
L 11-12.5 8-11    
XL 13-14 -    
XXL 15-16 -